Project name: 13 Railway Stations on the Novi Beograd to Petrovaradin route Project

Enjoy taking a closer look at some of our notable projects, and stay tuned for more to come!
Project name: 13 Railway Stations on the Novi Beograd to Petrovaradin route Project
Project name: Radio-Television Slovenia, Project Type: Audio Location & year:Ljubljana, Slovenia, 2021 Studio
Project name: Old Sava Bridge Noise and Vibration Study Project Type: Noise Control,
Project name: 13 Railway Stations on the Novi Beograd to Petrovaradin route Project
Project name: Noise Mitigation Project for 7 Heating Plants in Belgrade Project Type:
Project name: Nikola Tesla Airport New Terminal Building Project Type: Sound Insulation, Noise
Project name: Strategic Noise Mapping of Major Roads in Serbia Project Type: Noise
Project name: Noise Action Plans for Major Roads in Serbia Project Type: Noise
Project name: New Building of Radio-Television of Vojvodina Project Type: Room Acoustics, Sound
Project name: Music and Ballet School “Isidor Bajić” Project Type: Room Acoustics, Sound
Project Name: BHRT Project Type: Audio Location & year: Sarajevo, Bosnia and Herzegovina,
Project Name: Montrose Project Type: Sound Insulation, Noise Control, Room Acoustics Location &
Project name: Noise protection highway barrier in Blok 28 Project Type: Noise Control,
Project name: Luštica Bay resort with Chedi Hotel Project Type: Sound Insulation, Noise
Dirigent Acoustics has successfully implemented a large number of projects around the world, from small spaces to significant infrastructure facilities and systems. Below you can take a look at our many projects by type.
Projects
Years on Experience
Countries
| Redni_broj | PROJECT NAME | CITY | COUNTRY | COMPLETION DATE | TYPE |
|---|---|---|---|---|---|
| 295 | Strategic Noise Maps for the City of Kragujevac | Kragujevac | SRB | Ongoing | ALL,NC,M |
| 294 | Buissiness Building Mark Investment | Belgrade | SRB | Ongoing | ALL,AU |
| 293 | Action Plans for the City of Belgrade | Belgrade | SRB | Ongoing | ALL,NC |
| 292 | Belgrade Highway Noise Mitigation Measures Project | Belgrade | SRB | Ongoing | ALL,NC,M |
| 291 | Belgrade Acoustic Zone Map Update | Belgrade | SRB | Ongoing | ALL,NC |
| 290 | Sound Lab at Wargaming Office Space | Belgrade | SRB | 2025 | ALL,RA,SI,M |
| 289 | Football Stadium | Aranđelovac | SRB | 2025 | ALL,RA,AU |
| 288 | Action Plans for the City of Novi Sad | Novi Sad | SRB | 2025 | ALL,NC |
| 287 | Strategic Noise Maps for the City of Belgrade | Belgrade | SRB | 2025 | ALL,NC,M |
| 286 | Multifunctional Hall | Leskovac | SRB | 2025 | ALL,NC,RA,AU |
| 285 | Action Plans for Major Rails (Belgrade Centre - Ovča) | Belgrade | SRB | 2024 | ALL,NC |
| 284 | Strategic Noise Maps for Major Rails (Belgrade Centre - Ovča) | Belgrade | SRB | 2024 | ALL,NC, M |
| 283 | RTV Slovenia | Ljubljana | SLO | 2024 | ALL,AU |
| 282 | 10 Railway Stations on the Novi Sad to Subotica route | Serbia | SRB | 2024 | ALL,M, AU |
| 281 | Smokva Bay | Budva | MNE | 2024 | ALL,NC,SI |
| 280 | Arhibet Pro production facility | Sopot | SRB | 2024 | ALL,M,NC |
| 279 | BORDERUAS (Horizon2020 project) | International | EU | 2024 | ALL,RD |
| 278 | aSTAMIN (Innovation Fund project) | Serbia | SRB | 2024 | ALL,RD |
| 277 | Basch House 1887 | Subotica | SRB | 2024 | ALL,M,RA |
| 276 | Musical Centre of Montenegro | Podgorica | MNE | 2024 | ALL,RA,SI,AU |
| 275 | Music Studios at ZipWire Office Space | Belgrade | SRB | 2023 | ALL,SI,RA |
| 274 | KSI Software | International | International | 2023 | ALL,SI,RD |
| 273 | Radio-Television of Vojvodina | Novi Sad | SRB | 2023 | ALL,AU |
| 272 | Music Studios at Wargaming Office Space | Belgrade | SRB | 2023 | ALL,SI,RA |
| 271 | Music Room at Yandex Offices Space | Belgrade | SRB | 2023 | ALL,RA,SI |
| 270 | Action Plans for Major Rails (Batajnica - Novi Sad) | Serbia | SRB | 2023 | ALL,NC,M |
| 269 | Strategic Noise Maps for Major Rails (Batajnica - Novi Sad) | Serbia | SRB | 2023 | ALL,NC,M |
| 268 | Simens Factory | Kragujevac | SRB | 2023 | ALL,M |
| 267 | Study on the Impact of Noise Caused by the Corona Effect | Serbia | SRB | 2023 | ALL,NC,RD |
| 266 | RTV Slovenia | Ljubljana | SLO | 2023 | ALL,AU |
| 265 | 19 Nušićeva Street | Mladenovac | SRB | 2023 | ALL,M |
| 264 | GPI PORT Noise Barrier Assesment | Bačka Topola | SRB | 2023 | ALL,M,RD |
| 263 | Mondo TV (AoIP) | Belgrade | SRB | 2023 | ALL,E |
| 262 | 15 Krunska Street | Belgrade | SRB | 2023 | ALL,M,SI |
| 261 | Educational-research center Rista Stajić | Vranje | SRB | 2023 | ALL,RA,NC,AU |
| 260 | Zone K | Luštica Peninsula | MNE | 2023 | ALL,NC,SI |
| 259 | Museum of the XX - XXI Century | Novi Sad | SRB | 2023 | ALL,AU,NC,SI,RA |
| 258 | 24 Vuka Karadžića | Kikinda | SRB | 2023 | ALL,NC,M |
| 257 | ZF III Factory Pančevo | Pančevo | SRB | 2023 | ALL,NC,M |
| 256 | Area 62 at Faculty of Dramatic Arts Belgrade | Belgrade | SRB | 2023 | ALL,RA,AU,E |
| 255 | Action Plans for Major Rails (Belgrade Centre - Batajnica) | Serbia | SRB | 2023 | ALL,NC,M |
| 254 | Strategic Noise Maps for Major Rails (Belgrade Centre - Batajnica) | Serbia | SRB | 2023 | ALL,NC,M |
| 253 | Ministry of Capital Investments | Podgorica | MNE | 2022 | ALL,NC,M |
| 252 | Studio Space | Gornji Milanovac | SRB | 2022 | ALL,RA |
| 251 | KO Vrtlarska | Belgrade | SRB | 2022 | ALL,NC,SI |
| 250 | Sladara Soufflet Srbija Production Complex | Bačka Palanka | SRB | 2022 | ALL,M,NC |
| 249 | SKD Hotel Complex (UP2) | Budva | MNE | 2022 | ALL,NC,SI |
| 248 | SKD Hotel Complex (UP1) | Budva | MNE | 2022 | ALL,NC,SI |
| 247 | Museum of the XX - XXI Century | Novi Sad | SRB | 2022 | ALL,AU,NC,SI,RA |
| 246 | 33 Nikole Pašića Street | Mladenovac | SRB | 2022 | ALL,M |
| 245 | Inos Balkan Complex | Valjevo | SRB | 2022 | ALL,M,NC |
| 244 | Luštica Bay Resort (Buildings E5, G3 and 45) | Luštica Peninsula | MNE | 2022 | ALL,M |
| 243 | Hotel Park | Belgrade | SRB | 2022 | ALL,NC,M |
| 242 | Football Stadium | Leskovac | SRB | 2022 | ALL,AU,RA |
| 241 | 13 Railway Stations on the Novi Beograd to Petrovaradin route | Serbia | SRB | 2022 | ALL,M |
| 240 | Strategic Noise Maps for the City of Novi Sad | Novi Sad | SRB | 2022 | ALL,NC,RD |
| 239 | Grundfos II Factory Complex | Indjija | SRB | 2022 | ALL,SI |
| 238 | Waveform 10 Studio | Čenta | SRB | 2022 | ALL,AU,E |
| 237 | Mountains Sound Studio | Belgrade | SRB | 2022 | ALL,RA,SI,AU |
| 236 | TOYO TYRES Factory in Inđija | Indjija | SRB | 2021 | ALL,NC |
| 235 | 48 Internacionalnih brigada Street | Belgrade | SRB | 2021 | ALL,M,NC |
| 234 | Building No. 8 in Novi Sad's Creative District | Novi Sad | SRB | 2021 | ALL,SI |
| 233 | CS Slana Bara Multifunctional Hall | Novi Sad | SRB | 2021 | ALL,RA |
| 232 | 38 Evropa Bulevard | Novi Sad | SRB | 2021 | ALL,M |
| 231 | Serbia Zijin Bor Copper | Bor | SRB | 2021 | ALL,NC,M |
| 230 | 24-Hour Noise Monitoring in the Belgrade Waterfront area | Belgrade | SRB | 2021 | ALL,M |
| 229 | TV studio in the Ušće Tower Building | Belgrade | SRB | 2021 | ALL,M |
| 228 | Hotel MAMA Shelter | Belgrade | SRB | 2021 | ALL,M |
| 227 | TV Studio for NID Kompanija Novosti | Belgrade | SRB | 2021 | ALL,RA |
| 226 | RTV Slovenia | Ljubljana | SLO | 2021 | ALL,AU |
| 225 | Luštica Bay Resort with Chedi Hotel | Luštica Peninsula | MNE | 2021 | ALL,M |
| 224 | PPS1 Blok 38, Novi Beograd | Belgrade | SRB | 2021 | ALL,M |
| 223 | Old Sava Bridge Noise and Vibration Study | Belgrade | SRB | 2021 | ALL,NC,RD,M |
| 222 | Development of aSTAMIN | Belgrade | SRB | 2021 | ALL,RD |
| 221 | Action Plans for Major Rails in Serbia (Batajnica - Belgrade Centr | Belgrade | SRB | 2021 | ALL,NC |
| 220 | Heating Plant Zemun | Belgrade | SRB | 2021 | ALL,NC,SI |
| 219 | Zemunske Kapije (Building A) | Belgrade | SRB | 2021 | ALL,NC |
| 218 | House of Culture | Petrovac na Mlavi | SRB | 2021 | ALL,RA,SI |
| 217 | House of Culture | Čajetina | SRB | 2021 | ALL,RA,SI |
| 216 | Nikola Tesla Airport New Terminal Building | Belgrade | SRB | 2021 | ALL,RA |
| 215 | BHRT | Sarajevo | BIH | 2020 | ALL,AU |
| 214 | New Building of Radio-Television of Vojvodina | Novi Sad | SRB | 2020 | ALL,AU |
| 213 | Nikola Tesla Airport | Belgrade | SRB | 2020 | ALL,NC,SI,RA |
| 212 | Nikola Tesla Airport (Noise Measurements) | Belgrade | SRB | 2020 | ALL,M |
| 211 | Heating Plant Cerak | Belgrade | SRB | 2020 | ALL,NC,SI |
| 210 | Central Point Hotel | Belgrade | SRB | 2020 | ALL,M |
| 209 | Lecture Hall of the Biological University in Belgrade | Belgrade | SRB | 2020 | ALL,RA,AU |
| 208 | Montrose Holiday Resort | Rose | MNE | 2020 | ALL,NC,SI,RA |
| 207 | K-Distrikt Residential-Commercial Building Complex | Belgrade | SRB | 2020 | ALL,NC,SI |
| 206 | New Building of Radio-Television of Vojvodina | Novi Sad | SRB | 2019 | ALL,RA,SI,M |
| 205 | ESIA Wind Farm Noise Study | Kovačica | SRB | 2019 | ALL,NC |
| 204 | CHP of Heating Plant Voždovac | Belgrade | SRB | 2019 | ALL,NC,SI,M |
| 203 | Belgrade Waterfront (Sound Insulation Measurements) | Belgrade | SRB | 2019 | ALL,M |
| 202 | STAMIN Measuring System | Slovenia | SLO | 2019 | ALL,RD |
| 201 | LIDL Store | Paraćin | SRB | 2019 | ALL,NC,M |
| 200 | LIDL Store | Obrenovac | SRB | 2019 | ALL,NC,M |
| 199 | Store No. 199 Delhaize Serbia | Belgrade | SRB | 2019 | ALL,NC,M |
| 198 | Čika Jova Zmaj Kindergarten | Belgrade | SRB | 2019 | ALL,SI,M |
| 197 | HBIS Group Serbia Iron and Steel Factory | Smederevo | SRB | 2019 | ALL,NC,M |
| 196 | Black Sheep Cafe | Tivat | MNE | 2019 | ALL,SI,NC |
| 195 | Noise Protection Highway Barrier in Blok 28 | Belgrade | SRB | 2019 | ALL,NC,M |
| 194 | Luštica Bay Resort with Chedi Hotel | Luštica Peninsula | MNE | 2019 | ALL,SI,NC,M |
| 193 | Music and Ballet School Isidor Bajić with Concert Hall | Novi Sad | SRB | 2019 | ALL,RA,SI,M |
| 192 | Makedonska 29 (payment transaction facilities) | Belgrade | SRB | 2018 | ALL,NC,RA,M |
| 191 | Hotel Marriott | Banja Luka | BIH | 2018 | ALL,SI,RA |
| 190 | Alarm Siren Emergency System Acoustic Study | Valjevo | SRB | 2018 | ALL,AU,RD |
| 189 | Graphene application for the GMM graphene microphone | Serbia | SRB | 2018 | ALL,RD |
| 188 | Heating Plant Zemun | Zemun | SRB | 2018 | ALL,NC,SI,M |
| 187 | Heating Plant Mirijevo | Belgrade | SRB | 2018 | ALL,NC,SI,M |
| 186 | BEO Shopping Mall Zvezdara | Belgrade | SRB | 2018 | ALL,SI,NC |
| 185 | Night Club | Podgorica | MNE | 2018 | ALL,SI,NC |
| 184 | Knauf Sound Insulation 3D upgrade | Belgrade | SRB | 2018 | ALL,RA,SI,NC,RD |
| 183 | Noise Action Plans for Major Roads in Serbia | 843 km of roads in Serbia | SRB | 2018 | ALL,NC |
| 182 | Heating Plant Voždovac Cogeneration Facility | Belgrade | SRB | 2018 | ALL,NC,SI,M |
| 181 | Heating Plant Medakovic | Belgrade | SRB | 2018 | ALL,NC,SI,M |
| 180 | Video Production Studio Telegraf | Belgrade | SRB | 2018 | ALL,RA |
| 179 | Power Station 110/10 kV Belgrade Waterfront | Belgrade | SRB | 2018 | ALL,NC,SI |
| 178 | Zemunske Kapije | Zemun | SRB | 2018 | ALL,NC,SI |
| 177 | Hotel Metropol Palace | Belgrade | SRB | 2018 | ALL,M |
| 176 | Shopping Mall Rajiceva | Belgrade | SRB | 2018 | ALL,NC,SI,M |
| 175 | Heating Plant Konjarnik | Belgrade | SRB | 2018 | ALL,NC,SI,M |
| 174 | Open Office KOMBANK | Belgrade | SRB | 2018 | ALL,RA |
| 173 | Education - Beogradske Elektrane | Belgrade | SRB | 2018 | ALL,E |
| 172 | Development of a MEMS structure for graphene microphones | Serbia | SRB | 2017 | ALL,RD |
| 171 | Hotel Mama Shelter | Belgrade | SRB | 2017 | ALL,NC,SI,RA,M |
| 170 | Education - CETEOR | Sarajevo | BIH | 2017 | ALL,E |
| 169 | Zemunske Kapije | Zemun | SRB | 2017 | ALL,NC,SI |
| 168 | Heating Plant Banovo Brdo | Belgrade | SRB | 2017 | ALL,NC,SI,ME |
| 167 | Heating Plant Voždovac | Belgrade | SRB | 2017 | ALL,NC,SI,ME |
| 166 | MRS of Konjarnik Heating Plant | Belgrade | SRB | 2017 | ALL,NC,SI,ME |
| 165 | Heating Plant Miljakovac | Belgrade | SRB | 2017 | ALL,NC,SI,ME |
| 164 | PPS2 Blok 28, Novi Beograd | Belgrade | SRB | 2017 | ALL,NC |
| 163 | Chocolate Factory NiT | Novi Sad | SRB | 2017 | ALL,NC,SI,M |
| 162 | PPS1 Blok 38, Novi Beograd | Belgrade | SRB | 2016 | ALL,NC |
| 161 | Strategic Noise Mapping of Major Roads in Serbia | 575 km of roads in Serbia | SRB | 2016 | ALL,NC,RD |
| 160 | Heating Plant West | Novi Sad | SRB | 2016 | ALL,NC,SI,M |
| 159 | Heating Plant South | Novi Sad | SRB | 2016 | ALL,NC,SI,M |
| 158 | Business Building Sirius | Belgrade | SRB | 2016 | ALL,NC |
| 157 | Drone Surveying of Acoustic Noise Sources and Implementing in GIS | Belgrade | SRB | 2016 | ALL,RD |
| 156 | House of Culture | Obrenovac | SRB | 2016 | ALL,RA |
| 155 | Butua Residence Hotel | Budva | MNE | 2016 | ALL,NC,SI |
| 154 | Verde Complex | Podgorica | MNE | 2016 | ALL,RA,SI |
| 153 | Association of Blind People of Serbia | Belgrade | SRB | 2015 | ALL,AU,RA |
| 152 | Music and Ballet School Isidor Bajić with Concert Hall | Novi Sad | SRB | 2015 | ALL,RA,SI |
| 151 | Ammunition Factory | Požega | SRB | 2015 | ALL,NC |
| 150 | TAKTONS and RTV acoustic measurements | Novi Sad | SRB | 2015 | ALL,RA,AU,M |
| 149 | Heating Plant Metering and Regulation Station Konjarnik | Belgrade | SRB | 2015 | ALL,NC,SI |
| 148 | Heating Plant Metering and Regulation Station Miljakovac | Belgrade | SRB | 2015 | ALL,NC,SI |
| 147 | KnaufSoundInsulation Software | Athens | GRE | 2015 | ALL,RA,SI,NC,RD |
| 146 | House of Culture | Čačak | SRB | 2015 | ALL,RA |
| 145 | Heating Plant Cogeneration Facility | Novi Sad | SRB | 2015 | ALL,NC,SI |
| 144 | EDB Metering Station | Belgrade | SRB | 2015 | ALL,NC |
| 143 | Theatre Bora Stanković | Vranje | SRB | 2015 | ALL,RA,SI |
| 142 | Svetog Spasa Church | Prizren | SRB | 2015 | ALL,AU |
| 141 | Alfa-Plam factory | Vranje | SRB | 2015 | ALL,NC |
| 140 | Acoustic mapping | Lapovo | SRB | 2014 | ALL,NC |
| 139 | KnaufSoundInsulation Software | Belgrade | SRB | 2014 | ALL,RA,SI,NC,RD |
| 138 | KnaufSoundInsulation Software | Sofia | BUL | 2014 | ALL,RA,SI,NC,RD |
| 137 | KnaufSoundInsulation Software | Skopje | MKD | 2014 | ALL,RA,SI,NC,RD |
| 136 | Graphene Microphone | Belgrade | SRB | 2014 | ALL,RD |
| 135 | Acoustic Radar System (prototype) | Ljubljana | SLO | 2014 | ALL,NC,RD |
| 134 | MIKME project | Vienna | AUT | 2014 | ALL,AU,RD |
| 133 | WEST 65 | Belgrade | SRB | 2014 | ALL,SI,RD |
| 132 | Hotel Metropol Palace | Belgrade | SRB | 2014 | ALL,RA,SI,M |
| 131 | Studio Berar - Academy of Art | Novi Sad | SRB | 2014 | ALL,RD |
| 130 | House of Culture | Arilje | SRB | 2014 | ALL,RA |
| 129 | VGC | Belgrade | SRB | 2014 | ALL,NC,RD |
| 128 | Centre for promotion of science | Belgrade | SRB | 2014 | ALL,RA |
| 127 | House of Culture | Negotin | SRB | 2014 | ALL,RA |
| 126 | Mozzart Radio Television Centre | Belgrade | SRB | 2014 | ALL,RA,SI,AU |
| 125 | Hockey Arena | Donetsk | UKR | 2014 | ALL,RA |
| 124 | Rezevici Village | Petrovac | MNE | 2014 | ALL,NC,RD |
| 123 | German school | Belgrade | SRB | 2014 | ALL,RA,SI |
| 122 | Košutnjak wedding celebration hall | Belgrade | SRB | 2013 | ALL,SI |
| 121 | Despotika Winery | Smederevska Palanka | SRB | 2013 | ALL,RD |
| 120 | IDEA Centre | Pančevo | SRB | 2013 | ALL,NC,RD |
| 119 | Oil refinery Gazprom-neft NIS | Pančevo | SRB | 2013 | ALL,NC,RD |
| 118 | South Stream Compresoor Station 2 | Vršac | SRB | 2013 | ALL,NC |
| 117 | South Stream Compresoor Station 1 | Žabari | SRB | 2013 | ALL,NC |
| 116 | Conference Centre | Zimenke | RUS | 2013 | ALL,RA |
| 115 | Super Vero 6 | Belgrade | SRB | 2013 | ALL,NC |
| 114 | Telecommunication Centre Katićeva | Belgrade | SRB | 2013 | ALL,SI,NC,RD |
| 113 | Telecommunication Centre Obilićevo | Banja Luka | BIH | 2013 | ALL,NC |
| 112 | Cite de la Democratie | Liberville | GAB | 2013 | ALL,RA,NC |
| 111 | Drama theatre | Skopje | MKD | 2013 | ALL,RA |
| 110 | MIS Repro Company | Belgrade | SRB | 2013 | ALL,NC |
| 109 | Jadar Lithium Mine | Loznica | SRB | 2012 | ALL,NC,RD |
| 108 | Digital Master Control Room Radio Belgrade | Belgrade | SRB | 2012 | ALL,AU |
| 107 | Shopping mall Merkur Karaburma | Belgrade | SRB | 2012 | ALL,NC,RD |
| 106 | Bagh Saba multipurpose hall | Tehran | IRI | 2012 | ALL,RA |
| 105 | Theatre | Strumica | MKD | 2012 | ALL,RA |
| 104 | BM Plast Company | Belgrade | SRB | 2012 | ALL,NC |
| 103 | St Marko temple | Belgrade | SRB | 2012 | ALL,AU,RD |
| 102 | Annex of Special Court | Belgrade | SRB | 2012 | ALL,SI |
| 101 | SKGO conference hall | Belgrade | SRB | 2012 | ALL,AU |
| 100 | Crowne Plaza | Belgrade | SRB | 2012 | ALL,AU |
| 99 | Van Gogh Studio | Belgrade | SRB | 2012 | ALL,RA,SI,AU,RD |
| 98 | Parliament RS | Banja Luka | BIH | 2012 | ALL,RA,SI |
| 97 | Store No. 666 Delhaize Serbia | Mladenovac | SRB | 2011 | ALL,SI,NC,RD |
| 96 | Store No. 121 Delhaize Serbia | Belgrade | SRB | 2011 | ALL,SI,NC,RD |
| 95 | Power station 110/10 kV Autokomanda | Belgrade | SRB | 2011 | ALL,SI,NC |
| 94 | Store No. 302 Delhaize Serbia | Niš | SRB | 2011 | ALL,SI,NC,RD |
| 93 | Congress Centre | Jekaterinburg | RUS | 2011 | ALL,RA,SI |
| 92 | Fitness Centre „World Class“ | Moscow | RUS | 2011 | ALL,RA,SI |
| 91 | Theatre „Boško Buha“ | Belgrade | SRB | 2011 | ALL,SI,RD |
| 90 | Power station 110/10 kV Blok 32 | Belgrade | SRB | 2011 | ALL,SI,NC |
| 89 | Music studio | Raška | SRB | 2011 | ALL,RA,SI,NC,AU |
| 88 | Production TV studio Novi Sad | Novi Sad | SRB | 2011 | ALL,RA,SI |
| 87 | Business Centre | Beričevo | SLO | 2011 | ALL,RA |
| 86 | Museum | Despotovac | SRB | 2011 | ALL,RA |
| 85 | Music studio | Novi Sad | SRB | 2011 | ALL,SI |
| 84 | Outside TV studio Happy TV Zemun | Belgrade | SRB | 2011 | ALL,NC,RD |
| 83 | University village Borongaj | Zagreb | CRO | 2010 | ALL,NC |
| 82 | Store „NOLE“ | Mladenovac | SRB | 2010 | ALL,SI,NC,RD |
| 81 | „BlowUp Bar“ | Belgrade | SRB | 2010 | ALL,SI,NC,RD |
| 80 | Studio „S“ Hilandarska | Belgrade | SRB | 2010 | ALL,SI,NC,RD |
| 79 | Multiplex cinema Arena | Novi Sad | SRB | 2010 | ALL,SI,NC,RD |
| 78 | Garni hotel Srebrno jezero | Veliko Gradište | SRB | 2010 | ALL,SI |
| 77 | Music studios Institute SAE | Belgrade | SRB | 2010 | ALL,RA,SI,AU |
| 76 | Store No. 304 „Dolac“ C Market | Belgrade | SRB | 2010 | ALL,SI,NC,RD |
| 75 | Music studio TV Košava Zemun | Belgrade | SRB | 2010 | ALL,RA,SI,RD |
| 74 | Synchronization studio TV Košava Zemun | Belgrade | SRB | 2010 | ALL,RA,SI,AU,RD |
| 73 | City hall | Ljubljana | SLO | 2010 | ALL,RA |
| 72 | Zepter Gallery | Belgrade | SRB | 2010 | ALL,AU,RD |
| 71 | Acoustic barriers highway E-75 | Belgrade | SRB | 2010 | ALL,NC,RD |
| 70 | Music studio „Puž Theatre“ | Belgrade | SRB | 2010 | ALL,RA,RD |
| 69 | Conference Centre | Moscow | RUS | 2010 | ALL,RA,SI |
| 68 | Radio Čačak | Čačak | SRB | 2010 | ALL,RA,SI,AU,RD |
| 67 | Square Nine hotel | Belgrade | SRB | 2009 | ALL,SI,NC,RD |
| 66 | TV studio complex TV Košava Zemun | Belgrade | SRB | 2009 | ALL,RA,SI,RD |
| 65 | Bagh Moze multipurpose hall | Tehran | IRI | 2009 | ALL,RA |
| 64 | Music and TV studio complex Emotion | Belgrade | SRB | 2009 | ALL,RA,SI,AU,RD |
| 63 | Hemofarm Building | Belgrade | SRB | 2009 | ALL,NC,RD |
| 62 | Velefarm building | Belgrade | SRB | 2009 | ALL,NC,RD |
| 61 | „Galeb“ night club | Herceg Novi | MNE | 2009 | ALL,SI,NC |
| 60 | Night club Kralja Petra 44 | Belgrade | SRB | 2009 | ALL,SI,NC,RD |
| 59 | Concert hall | Tivat | MNE | 2009 | ALL,RA,SI |
| 58 | Hotel Sanatoriy Rus, Office of the President of the RF | Sotchi | RUS | 2009 | ALL,RA |
| 57 | Parliament APV | Novi Sad | SRB | 2009 | ALL,AU |
| 56 | Power station 110/10 kV Blok 20 | Belgrade | SRB | 2009 | ALL,SI,NC |
| 55 | Concert Hall Ruskaja Pesnja | Moscow | RUS | 2009 | ALL,RA |
| 54 | Wind turbine plant „Veliko Brdo“ | Požarevac | SRB | 2009 | ALL,NC |
| 53 | „VIG PLAZA“ Blok 11a | Belgrade | SRB | 2009 | ALL,SI |
| 52 | House of Culture | Bar | MNE | 2009 | ALL,RA,RD |
| 51 | Radio „MARSONI“ | Belgrade | SRB | 2009 | ALL,RA,SI,AU,RD |
| 50 | Sports venue | Bar | MNE | 2009 | ALL,RA,RD |
| 49 | Store No. 243 „Savski most“ Delta Maxi | Belgrade | SRB | 2008 | ALL,SI,NC,RD |
| 48 | WestPharm | Kovin | SRB | 2008 | ALL,SI,NC,RD |
| 47 | TV studio complex Zepter | Belgrade | SRB | 2008 | ALL,RA,RD |
| 46 | Ice/hockey venue | Moscow | RUS | 2008 | ALL,RA |
| 45 | Studio RB I program | Belgrade | SRB | 2008 | ALL,RA,SI,AU,RD |
| 44 | TV studio Košava Masarikova | Belgrade | SRB | 2008 | ALL,RA,SI,RD |
| 43 | Acoustic laboratory Minel Trafo | Mladenovac | SRB | 2008 | ALL,RA,SI,NC,RD |
| 42 | Mixed residential and business Centre Mac Donalds | Paris | FRA | 2008 | ALL,NC |
| 41 | Clinical Centre | Podgorica | MNE | 2008 | ALL,SI |
| 40 | Audio OB Van RTS | Belgrade | SRB | 2008 | ALL,RA,SI,AU |
| 39 | Swimming Centre | Anapa | RUS | 2008 | ALL,AU |
| 38 | Gymnastic Centre | Moscow | RUS | 2008 | ALL,RA,SI |
| 37 | Mileševa Radio | Prijepolje | SRB | 2008 | ALL,RA,SI,AU,RD |
| 36 | Active studio monitoring speakers | Belgrade | SRB | 2008 | ALL,AU,RD |
| 35 | Ribbon tweeter | Belgrade | SRB | 2007 | ALL,RD |
| 34 | Eurosong 2008 | Belgrade | SRB | 2007 | ALL,RA,SI,AU,RD |
| 33 | Porto Montenegro | Tivat | MNE | 2007 | ALL,NC |
| 32 | Australian Embassy residence | Belgrade | SRB | 2007 | ALL,NC,RD |
| 31 | BMW saloon | Mladenovac | SRB | 2007 | ALL,AU |
| 30 | Studio Kolarac | Belgrade | SRB | 2007 | ALL,RA,SI,AU,RD |
| 29 | House of Culture | Lajkovac | SRB | 2007 | ALL,RA |
| 28 | Studio 2 Igor Perović | Belgrade | SRB | 2007 | ALL,SI,RD |
| 27 | Call Centre | Belgrade | SRB | 2007 | ALL,RA |
| 26 | Radio Studio B | Belgrade | SRB | 2007 | ALL,RA,SI,RD |
| 25 | Clinical Centre Belgrade Heating Plant | Belgrade | SRB | 2007 | ALL,NC,RD |
| 24 | Studio 21 Radio Beograd | Belgrade | SRB | 2006 | ALL,RA,SI,AU,RD |
| 23 | Roadstar Radio | Belgrade | SRB | 2006 | ALL,RA,SI,AU,RD |
| 22 | Beta Plus Radio | Belgrade | SRB | 2006 | ALL,RA,RD |
| 21 | Music hall | Nikšić | MNE | 2006 | ALL,RA,SI |
| 20 | Multiplex cinema „Delta City“ | Belgrade | SRB | 2006 | ALL,SI |
| 19 | Splendid hotel | Bečići | MNE | 2006 | ALL,RA,SI,AU,RD |
| 18 | Multiplex cinema „Delta City“ | Podgorica | MNE | 2006 | ALL,SI |
| 17 | Multi-purpose club Obilićev Venac 25 | Belgrade | SRB | 2006 | ALL,SI |
| 16 | Radio Slobodna Evropa | Belgrade | SRB | 2006 | ALL,RA,RD |
| 15 | Court Nemanjina 9 | Belgrade | SRB | 2006 | ALL,SI,NC |
| 14 | Multiplex cinema Rjazanj | Moscow | RUS | 2006 | ALL,RA,SI |
| 13 | Radio Indeks | Belgrade | SRB | 2006 | ALL,RA,SI,AU,RD |
| 12 | Multi-purpose hall | Vršac | SRB | 2006 | ALL,RA |
| 11 | Multi-purpose hall Barviha | Moscow | RUS | 2006 | ALL,RA |
| 10 | Expo XXI venue | Belgrade | SRB | 2005 | ALL,RA,RD |
| 9 | Multiplex cinema | Atirau | KAZ | 2005 | ALL,RA,SI |
| 8 | 5.1 studio Igor Perović | Belgrade | SRB | 2005 | ALL,RA,RD |
| 7 | 5.1 studio Advanced School of Electrical Engineering | Belgrade | SRB | 2004 | ALL,RA,SI,AU |
| 6 | Multiplex cinema blok 41 | Belgrade | SRB | 2004 | ALL,RA,SI |
| 5 | Entertainment Centre blok 12 | Belgrade | SRB | 2004 | ALL,RA,SI |
| 4 | Zvezdara Theatre | Belgrade | SRB | 2004 | ALL,RA,SI |
| 3 | Terminal 2 Airport Nikola Tesla | Belgrade | SRB | 2004 | ALL,AU |
| 2 | Terazije Theatre | Belgrade | SRB | 2003 | ALL,RA,SI,RD |
| 1 | Belgrade Arena | Belgrade | SRB | 2003 | ALL,RA,SI,NC,RD |
Dirigent Acoustics has successfully implemented a large number of projects around the world, from small systems to significant infrastructure facilities and systems. Below you can take a look at our many projects by type.